FLOOR AND RUG CARE RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $12.50 | |||||
| $12.50 | |||||
| $12.50 | |||||
| $12.50 | |||||
| $12.50 | |||||
| $9.95 | |||||
| $25.00 | $100.00 | ||||
| $25.00 | $100.00 | ||||
| $6.95 | |||||
| $15.50 | |||||
| $6.25 | |||||
| $6.25 | |||||
| $10.95 | |||||
| $26.00 | $36.00 | $143.00 | |||
| $46.00 | $61.00 | $245.00 | |||
| $65.00 | $95.00 | $360.00 | |||
| $51.00 | $66.00 | $265.00 | |||
| $6.00 | |||||
| $12.50 | |||||
| $12.50 | |||||
| $12.50 | |||||
| $12.50 | |||||
| $18.99 | |||||
| $2.49 | |||||
| $3.05 | |||||
| $2.90 | |||||
| $4.49 | |||||
| $3.60 | |||||
| $25.45 | |||||
| $1.99 | |||||
| $6.20 | |||||
| $5.19 | |||||
| $3.55 | |||||
| $2.65 | |||||
| $2.15 | |||||
| $14.95 | |||||
| $5.54 | |||||
| $10.76 | |||||
| $7.08 | |||||
| $6.18 | |||||
| $200.00 | $250.00 | $1,000.00 | |||
| $16.95 | |||||
| $6.95 | |||||
* Please call us with any questions about our floor and rug care rentals in North Palm Beach Florida.












